WHEEL/WOMEN IN BLACK OUTDOOR/VIOLENT LIST-OF-THE-DEAD 2018
2018 year-to-date King County deaths outside, or by violence
(We’re grateful to the King County Medical Examiners and Health Care for the Homeless for assistance.)
CAUSE OF DEATH: | WHO: | WHEN: | WHERE: |
NATURAL CAUSES | Stanley Krebs, 64 | 1/2/18 | Sammamish |
NATURAL CAUSES | Scott Allerhand, 55 | 1/2/18 | alley/Jackson St |
MULTIPLE BLUNT FORCE INJURIES | Bradford Oling, 63 | 1/3/18 | Shelton/HMC |
SUICIDE | Karim Suleman, 60 | 1/4/18 | Bellevue |
SHOT TO DEATH | Joshua Werner, 27 | 1/7/18 | Edmonds/HMC |
HEROIN OD | Nathan Lavere, 41 | 1/8/18 | 1010 Boyleston |
NATURAL CAUSES | Christopher Jewell, 56 | 1/10/18 | 501—2nd Ave W |
MULTIPLE BLUNT FORCE INJURIES | Aaron Johnson, 31 | 1/14/18 | Shilshole |
HEROIN OD | Kevin Browder, 28 | 1/15/18 | 400 Broad |
METH OD | Alex Norton, 39 | 1/15/18 | 6th/S Bennett |
SUICIDE | Claudia Gutierez, 16 | 1/15/18 | Pike/Boren |
SUICIDE | Justin Shoemacher, 37 | 1/16/18 | Great Northern Tunnel |
HEROIN/METH OD | Kevin Raile, 41 | 1/22/18 | 9th NE (U Dist) |
FENTANYL OD | Mark Townsend, 61 | 1/24/18 | Bellevue Dennys |
HYPOTHERMIA | Andrew Caffroy, 32 | 1/30/18 | Auburn |
ISOPROPONOL POISONING | Charles Wells, 56 | 1/31/18 | Boren/Stewart |
HEROIN/METH OD | Michael Baker, 69 | 2/2/18 | West Seattle |
COMBO OD | Maurice McCorkle, 50 | 2/9/18 | 7th S/S Andover |
NATURAL CAUSES | Michael Crowley, 57 | 2/9/18 | unknown/HMC |
COMBO OD | Raymond Kores, 57 | 2/10/18 | White Center |
HYPOTHERMIA | Daniel Semingson, 46 | 2/13/18 | Renton |
HIT BY CAR? | Enkhtaivan Zagdsuren, 66 | 2/17/18 | I-5/Dearborn |
DIABETIC KETOACIDOSIS | Chad Jones, 38 | 2/19/18 | 200 bl S Washington |
SUICIDE | Preston Smith, 30 | 2/26/18 | Shoreline |
NATURAL CAUSES | Delilah Hernandez, 43 | 3/5/18 | Airport W/Forest |
COKE OD | Jose Ramirez Ocampos, 63 | 3/6/18 | sidewalk, 14th S |
COMBO OD | Tarrance Ross, 59 | 3/6/18 | I-90 onramp |
HEROIN/METH OD | Andrew Chapin, 34 | 3/6/18 | unknown/Duvall |
METH OD | Dawayne McCormick, 61 | 3/8/18 | van, 2nd Ave S |
NATURAL CAUSES | Robin Hughes, 57 | 3/16/18 | 2nd Ave ext S |
SHOT TO DEATH | James Duncan, 56 | 3/18/18 | Burien |
SUICIDE | Billie Jo Bresnahan, 61 | 3/24/18 | I-5/Spring St |
ACUTE RESPIRATORY FAILURE | Michael Dean Dale, 56 | 4/3/18 | Kent |
COMBO OD | Christoper Melkonian, 43 | 4/4/18 | 2201 4th S |
SHOT TO DEATH | Mitchell Nelson, 36 | 4/4/18 | Federal Way |
HEROIN/METH OD | Sabrina Tate, 27 | 4/5/18 | 2nd/Spokane S |
BRONCHOPNEUMONIA | Michael Sayler, 38 | 4/6/18 | Fed Way park |
SHOT | Kay De Witt Matteson, 79 | 4/13/18 | Ballard |
STABBED TO DEATH | John Balash III, 51 | 4/16/18 | 4830 S Garden |
NATURAL | Kevin Andrew Rogers, 39 | 4/17/18 | 6th/Columbia |
HEART DISEASE; NATURAL | Gregory Nichols, 56 | 4/21/18 | Ballard |
RUN OVER BY TRAIN? | Michael Daggett, 28 | 4/21/18 | BNSF tracks Elliott |
NATURAL CAUSES | Richard Johnson, 61 | 4/22/18 | S 3rd/Renton |
MULTIPLE BLUNT FORCE INJURIES | Jacob DeMasters, 37 | 4/27/18 | Holgate/3rd S |
ANOXIC ENCEPHALOPATHY | Andrew Dunlap, 29 | 5/2/18 | Auburn (vehicle) |
MULTIPLE BLUNT FORCE INJURIES | Ryan Smith, 38 | 5/2/18 | S 216th/Int’l Blvd |
SUICIDE | John Poague, 32 | 5/5/18 | Renton |
COMBO OD | Douglas Harnett, 47 | 5/5/18 | Interurban Trail |
CRUSHED IN RECYCLE BIN | Jay F. Parker, 54 | 5/8/18 (?) | Woodinville(?) |
COMBO OD | Lisa Schneider, 51 | 5/10/18 | Aurora/93rd |
SUICIDE | Ashley Grover, 21 | 5/12/18 | Auburn |
SUICIDE | Angela Gulliford, 38 | 5/13/18 | 1400 Elliott W |
COMBO OD | Quanah Vaeth, 40 | 5/16/18 | Sturgus Park |
MENINGITIS | Terry McNamee, 55 | 5/18/18 | Auburn |
DIABETIC KETOACIDOSIS | Corey Baker, 31 | 5/28/18 | Kent |
NATURAL CAUSES | Charles Manning, 71 | 5/31/18 | unknown/HMC |
COMBO OD | Isaac Ivo, 28 | 6/6/18 | 15th/Garfield |
PENDING | Roxanne “Roxy” Baker, 62 | 6/8/18 | Ballard |
HEROIN/METH OD | Jeremiah Spangler, 41 | 6/10/18 | Des Moines |
HEROIN/METH OD | Andrea After Buffalo, 34 | 6/12/18 | 14th S |
COMBO OD | Dianna Bancale, 49 | 6/13/18 | 8th/S Holgate |
SUICIDE | Jerry Shelafoe, 28 | 6/16/18 | W Marginal Wy S |
STABBED | Shawn Roberts, 48 | 6/25/18 | Pioneer Square |
NATURAL CAUSES | John Wittnik, 54 | 6/29/18 | 6th S |
PENDING | Matthew Dodge, 48 | 6/29/18 | Broadway |
HEART ATTACK | Diana “Dani” Wyatt, 38 | 7/1/18 | 1st/Marion |
SUICIDE | Justin Brecht, 30 | 7/1/18 | Discovery Park |
ANOXIC ENCEPHALOPATHY | Kurt Gilson, 50 | 7/1/18 | Kirkland |
SUICIDE | Judah Corsini, 32 | 7/3/18 | I-5/Boren |
COMBO OD | Kathleen Johnston, 55 | 7/3/18 | 1700 bl 8th S |
COMBO OD | Kevin Gilbert, 29 | 7/4/18 | Auburn |
HIT BY TRAIN | Taryle Stalter, 55 | 7/7/18 | Kent |
SUDDEN DEATH BY EPILEPSY | Bevin Rebecca Armstrong, 33 | 7/7/18 | Ballard |
HIT BY CAR | Michael Rupp, 33 | 7/11/18 | I-5/Marion |
UNKNOWN | James Hawkins, 53 | 7/11/18 | unknown |
BURNED | Thomas Harris, 59 | 7/12/18 | Bellingham/HMC |
UNKNOWN | Jeffrey Counts (tentative ID), 58 | 7/15/18 | SeaTac |
NATURAL CAUSES | Ricky Maddy, 64 | 7/17/18 | unknown/VM |
ANOXIC ENCEPHALOPATHY | Denise Grundy, 57 | 7/18/18 | 3rd/Pike/HMC |
LIVER FAILURE | David Chalfant, 54 | 7/18/18 | Redmond |
NATURAL CAUSES | Bobby Lee Oxford, Jr, 53 | 7/22/18 | Federal Way |
ANOXIC ENCEPHALOPATHY | Charles Wairegi, 47 | 7/27/18 | Kent Library |
BLUNT FORCE INJURIES | Antoine Sanders, 56 | 8/6/18 | I-5/James |
PERITONITIS | Brian Johnson, 53 | 8/7/18 | 700 Virginia |
SUICIDE | John Talley, 23 | 8/12/18 | Federal Way |
BLUNT FORCE TRAUMA—HOMICIDE | Estyl Hall, Jr, 55 | 8/14/18 | I-5/S College |
BLUNT FORCE INJURIES | Nicholas Runningfisher, 59 | 8/18/18 | Renton |
PENDING | Brian McIntosh, 51 | 8/26/18 | I-5/Mercer |
PENDING | Sydney Bookstein, 55 | 8/31/18 | SW Washington |
PENDING | Stanley Ancholonu, 61 | 9/1/18 | 6850 Woodlawn |
STAB WOUNDS | Glenn Daniels, 56 | 9/1/18 | 10th/Dearborn |
PENDING | Perphecious Winslow-Castro, 21 | 9/3/18 | U District |
PENDING | Gary Grunwald, 61 | 9/10/18 | Pac Hwy S |
ASPHYXIA | Phillip Foster, 35 | 9/16/18 | W Marginal SW |
SUICIDE | Paul Hermsen, 34 | 9/20/18 | I-5/Lakeview |
STAB WOUNDS | Nicholas Yelle, 37 | 9/20/18 | 6th/Yesler |
NATURAL CAUSES | Gregory Fields, 61 | 9/26/18 | Colorado/Hanford |
PENDING | Ashlyn Bartlett, 22 | 9/29/18 | Fall City |
ANOXIC ENCEPHALOPATHY | Bryan Kingsolver, 55 | 9/29/18 | Woodland Park |
NATURAL CAUSES | Melissa Johnson, 64 | 10/4/18 | 1st/Yesler |
PENDING | Anthony Borden, 18 | 10/7/18 | S Horton/Colorado |
DIABETIC KETOACIDOSIS | Jesse Moorefield, 36 | 10/7/18 | 611—12th S |
PENDING | Zachary “Zack” Cailing Sr, 41 | 10/11/18 | Ballard |
SUICIDE | Earnest Meyer, 42 | 10/20/18 | 7900 bl 1st S |
DIABETIC KETOACIDOSIS | Jory Wogoman, 47 | 10/22/18 | Kent (woods) |
SHOT TO DEATH | Daniel “Danny” Alberto, 26 | 10/25/18 | 90th/Nesbit |
ANOXIC ENCEPHALOPATHY | Kent Teufel, 61 | 10/29/18 | Aberdeen/HMC |
MULTIPLE BLUNT FORCE INJURIES | Kelly Marie Couture, 46 | 10/30/18 | Mt Vernon/HMC |
PNEUMONIA | Thomas Lee Christianson, 59 | 11/2/18 | Snohomish/HMC |
HOMICIDE | Robert Lee Williams, 51 | 11/3/18 | 8400 Rainier S |
HYPOTHERMIA | Charles Spivey, 67 | 11/19/18 | Swedish |
HYPOTHERMIA | Kyle Deamie Johnson, 72 | 12/4/18 | Seattle Center/HMC |
ANOXIC ENCEPHALOPATHY | Todd M. Taylor, 52 | 12/5/18 | Burlington/HMC |
MULTIPLE BLUNT FORCE INJURIES | Gregory Coates, 31 | 12/14/18 | Auburn/HMC |
114 names as of 12/14/18
For information, or to join our notification list for vigils & Action Alerts:
(206) 956-0334 wheelorg@yahoo.com Homeless Remembrance Project on Facebook